產(chǎn)品中心
PA12透明尼龍汽配系列
-低密度
-極低吸水率
-超高抗沖擊性
-良好的抗拉強度
-耐化學(xué)腐蝕、耐油
穩定、耐用、使用壽命長(cháng)
產(chǎn)品用途:汽車(chē)內部、汽車(chē)儀表板、汽車(chē)控制臺等。
NO. | ITEM | TEST METHODS | TEST CONDITION | UNIT | Typical value | ||||||
ZB582 | ZB964 | ZB656 | ZB618 | ||||||||
Physical Propertids | |||||||||||
1 | Density | GB/T1033 | 23℃ | -- | 1.06 | 1.01 | 1.06 | 1.06 | |||
ISO1183 | |||||||||||
2 | Molding shrinkage | GB/T 15585 | ‐ | % | 0.8 | 0.8 | 0.8 | 0.8 | |||
3 | Shore hardness | GB/T2411 | ‐ | D | 85 | 85 | 85 | 85 | |||
ISO2039 | |||||||||||
4 | Melting point | GB/T 4608 | ‐ | ℃ | 180 | 180 | 190 | 180 | |||
ISO3146 | |||||||||||
Mechanical Propertie | |||||||||||
5 | Tensile strength | GB/T 1040 | 50mm/min | 50mm/min | ≥58 | ≥58 | ≥58 | ≥58 | |||
ISO527 | |||||||||||
6 | Flexural strength | GB 9341 | 2mm/min | Mpa | 74 | 74 | 75 | 73 | |||
ISO178 | |||||||||||
7 | Flexural Module | GB /T9341 | 2mm/min | Mpa | 1600 | 1600 | 1600 | 1600 | |||
ISO178 | |||||||||||
Thermal Properties | |||||||||||
8 | Heat deflection temperature | GB /T1043 | 1.82Mpa | ℃ | 120 | 120 | 120 | 120 | |||
ISO75 | |||||||||||
Remark |
|
|